Saturday, May 25th
Last update01:01:55 AM GMT
| . |
WHO WE AREKing's College Budo is a comprehensive, state aided "A" and "O" Level, mixed Boarding Secondary School in Uganda.School Moto: Gakyali Mabaga ,translated as “So little done, So much more to do “. Vision: To be the hub of globally enlightened and dignified men and women, rooted in Christian values. Mission: “To provide all round quality education through teamwork to address global trends” |
|||||||
| 1906-1940 | 1946-1950 | 1956-1960 | 1966-1970 | |||||
| 1941-1945 | 1951-1955 | 1961-1965 | 1971-1975 | |||||
| 1976-1980 | 1986-1990 | 1996-2000 | 2006-2010 | |||||
| 1981-1985 | 1991-1995 | 2001-2005 | 2011-2015 | |||||
|
||||||||
![]() |
King's College, Budo theme for the Year
Commitment & Competence, Enhance Team Work
|
| NO | NAME | YEAR IN | YEAR OUT |
| 1 | H.W.WEATHERHEAD | 1906 | 1912 |
| 2 | H.T.C WEATHERHEAD | 1912 | 1924 |
| 3 | REV. GEORGE GARRETT | 1924 | 1925 |
| 4 | H.M GRACE | 1926 | 1934 |
| 5 | CANON L.J GASTER | 1934 | 1939 |
| 6 | D HERBERT | 1939 | 1947 |
| 7 | T.H COBB | 1948 | 1957 |
| 8 | I.C ROBINSON | 1958 | 1970 |
| 9 | DANIEL KYANDA | 1971 | 1975 |
| 10 | I.J.K UYIRWORTH | 1975 | 1976 |
| 11 | E.K BAWUBA | 1980 | 1988 |
| 12 | BUSULWA SAMUEL | 1989 | 2000 |
| 13 | SEMIVULE GEORGE WILLIAM | 2000 | 2007 |
| 14 | BAKKA MALE PATRICK | 2008 | DATE |
| YEAR | NAME | CURRENTLY |
| 2012 | Mugabi Elvis Baliraine | Present at Budo |
| 2011 | Ocailap Simon Peter | S6 Vacation |
| 2010 | Katumba Lwanga | University Student |
| 2009 | Magoola Perez | University Student |
| 2008 | Kabata Pritch | University Student |
| 2007 | Agaba Perez | |
| 2006 | Mugisha Andrew | |
| 2005 | Nsibirwa Robert | |
| 2004 | Tuma Nicholas | |
| 2003 | Okullo James | |
| 2002 | Kayanja Emmanuel | |
| 2001 | Shonubi Brian | Lawyer |
| 2000 | Galiwango Allan | |
| 1999 | Okullo Pius | Information Technology Consultant |
| 1998 | Musiime Timothy | Accountant |
| 1997 | Kiyingi Herbert | Doctor |
| 1996 | Othieno Andrew | |
| 1995 | Sebukiima Mark | Banker |
| 1994 | Tibenderana Charles | |
| 1993 | Tuma Ezekiel | Lawyer |
| 1992 | Musitwa Daniel | Public Relations Officer |
| 1991 | Sengeri Peter | |
| 1990 | Kayongo Robert | |
| 1989 | Kamya GA/Sekirembe N | |
| 1988 | Tindikahwa Michael | |
| 1987 | Mibiri Lwanga B | |
| 1986 | Kato sekabanja Edward | Lawyer |
| 1985 | Dungu Mayanja Peter | |
| 1984 | Nsubuga Peter | |
| 1983 | Mugerwa James | |
| 1982 | Bakibinga Paul | Broadcaster with the British Broadcasting Service. |
| 1981 | Baka Male Patrick | Headmaster, Kings College Budo |
| 1980 | Wakiro Peter | |
| 1979 | Awumba Michael | |
| 1978 | Kofo Nyero | |
| 1977 | Wamala Herbert | Businessman |
| 1976 | Isabilye Alfred | |
| 1975 | Byakiika Fred | |
| 1974 | Mubiru Kenneth | |
| 1973 | Kasule Omar | Professor of Medicine. |
| 1972 | Abate Aggrey | |
| 1971 | Mukwaya Geoffrey | Paediatrician |
| 1970 | Mugisha J | Doctor |
| 1969 | Nambuka Ileneo | Foreign Service Officer |
| 1968 | Upoki A.L.A | Medical Practitioner |
| 1967 | Bahinguzi james | Chairman Uganda Tourism Board |
| 1966 | Karemu Hannington | Lives in London |
| 1965 | Nsubuga John | Former Warden, Makerere University |
| 1964 | Egaddu George. | |
| 1963 | Tulyamuhika Sam | |
| 1962 | Mukasa .M | |
| 1961 | Nyakabwa | |
| 1960 | Rukikaire Matthew | Retired Politician |
| 1959 | Nsubuga James | |
| 1958 | Nsibambi Apollo | Former Prime Minister |
| 1957 | Kamanyi Dan | |
| 1956 | Jagwe Jack. Dr. | Senior Consultant Physician |
| 1955 | Luyidde Kisosonkole E | |
| 1954 | Mawagi Elizaphan | |
| 1953 | Seruga Suleman | |
| 1952 | Mugwanga M.C.K | |
| 1951 | Kyagulanyi Ntwatwa David | Quantity Surveyor |
| 1950 | Sozi Michael | Retired Education Officer |
| 1949 | Mosoke Y | |
| 1948 | ||
| 1947 | Kalibala Martin | Deceased |
| 1946 | Kalibala Gulemye Apollo | Deceased |
| 1945 | Kamya George Dr. | Head of the Health Service Commission |
| 1944 | Mugerwa Nelson | |
| 1943 | Wilson John Rev.Canon | Deceased |
| 1942 | ||
| 1941 | Wako Muloki His Royal Highness | Kyabazinga of Busoga |
| 1940 | Wako Muloki His Royal Highness | Kyabazinga of Busoga |
| 1939 | Musoke G.K | |
| 1938 | Musoke G.K | |
| 1937 | Senkubuge/Wanyoto | Deceased |
| 1936 | Mukasa Sam | Deceased |
| 1935 | Sempebwa Ernest | Retired Teacher |
| 1934 | Sengendo Justine | Deceased |
| 1933 | ||
| 1932 | Nsubuga Stanley | Deceased |
| 1931 | Kirya | Deceased |
| 1930 | Kabali Cranimer | Deceased |
| 1929 | Kabali Cranimer | Deceased |
| 1921 | Kintu Mika8li | Deceased |
| Nsibambi Simyoni | Deceased | |
| 1909 | Bakaluba Erasto | Deceased |
| 1908 | Bazongere Samson | Deceased |
| 1906 | Dungu Daudi | Deceased |
Please check back letter
